Your Online Gateway to Western Visayas
When are you visiting? Discover hotel promos and cheap room rates by entering your travel details.

Iloilo Financial Profile 2008 – Ranking of Iloilo’s Towns and Cities

promote »
Iloilo Hotels Promo
Discounted room rates available today:
Featured Iloilo Hotels
Enter your travel details to search for HOTEL PROMOS

Let’s see the performance of Iloilo’s towns and cities on the Annual Financial Report by the Commission on Audit (COA). The data below shows the level of income and expenses of local government units in Iloilo for the whole fiscal year. Previously, Explore Iloilo had only revealed the top performing towns … now, you’ll be able to see the financial profile of all towns and cities in Iloilo.

Iloilo Financial Profile 2008   Ranking of Iloilos Towns and Cities

Top 15 Iloilo Towns ranked according to Income

  1. Oton – P94,551,444
  2. San Enrique – P91,860,562
  3. Lambunao – P83,029,875
  4. Pototan – P79,996,742
  5. Janiuay – P79,108,083
  6. Miagao – P75,348,849
  7. Santa Barbara – P71,606,122
  8. Barotac Nuevo – P71,593,192
  9. Tigbauan – P70,656,836
  10. San Joaquin – P70,354,736
  11. Pavia – P70,327,375
  12. Cabatuan – P69,221,180
  13. Sara – P64,844,684
  14. Estancia – P63,371,278
  15. Carles – P60,247,770

* this is a partial ranking only since the income of some towns were not included in the 2008 Financial Report by CoA


Iloilo Province Financial Profile
(in thousand pesos)

2008 Income Expenses Net 2007 Income Growth
Iloilo Province 1,245,181 1,041,713 203,467 1,106,982 12.5%

* You may have noticed the the data is dated 2008. COA usually takes a couple of months to audit and gather the financial reports of all government agencies and another couple months before it is released online for public viewing, which explains the delay.


Cities of Iloilo Financial Profile
(in thousand pesos)

2008 Income Expenses Net 2007 Income Growth
Iloilo City 1,162,912 967,133 195,779 1,027,068 13.2%
Passi City 319,106 212,124 106,982 264,423 20.7%


Municipalities of Iloilo Financial Profile – Part 1

2008 Income Income Rank Expenses Net
Ajuy Incomplete Incomplete Incomplete
Alimodian 52,842,655 18 44,220,392 8,622,263
Anilao 40,253,203 28 38,117,205 2,135,998
Badiangan 36,528,751 29 33,692,244 2,836,507
Balasan 42,680,920 25 41,511,941 1,168,979
Banate 46,257,454 23 42,521,370 3,736,084
Barotac Nuevo 71,593,192 8 54,753,386 16,839,806
Barotac Viejo 59,569,156 17 56,056,787 3,512,369
Batad 30,950,017 33 27,786,880 3,163,137
Bingawan 29,238,889 34 27,151,171 2,087,718
Cabatuan 69,221,180 12 57,415,947 11,805,233
Calinog Incomplete Incomplete Incomplete
Carles 60,247,770 16 59,076,947 1,170,823
Concepcion Incomplete Incomplete Incomplete
Dingle 60,963,536 15 46,309,788 14,653,748
Dueñas Incomplete Incomplete Incomplete
Dumangas Incomplete Incomplete Incomplete
Estancia 63,371,278 14 61,200,677 2,170,601
Guimbal 41,976,770 26 36,329,461 5,647,309
Igbaras 46,993,494 20 40,368,288 6,625,206
Janiuay 79,108,083 5 76,442,747 2,665,335
Lambunao 83,029,875 3 69,111,878 13,917,997
Leganes 46,188,341 24 40,923,606 5,264,736
Lemery Incomplete Incomplete Incomplete
Leon Incomplete Incomplete Incomplete
Maasin 47,647,560 19 42,832,595 4,814,965
Miag-ao 75,348,849 6 63,496,882 11,851,966
Mina 46,460,012 22 31,427,722 15,032,290
New Lucena 35,260,133 32 30,765,337 4,494,797
Oton 94,551,444 1 77,622,595 16,928,849
Pavia 70,327,375 11 67,968,140 2,359,234
Pototan 79,996,742 4 70,862,436 9,134,306
San Dionisio 46,959,786 21 44,827,326 2,132,460
San Enrique 91,860,562 2 64,149,152 27,711,410
San Joaquin 70,354,736 10 52,590,939 17,763,797
San Miguel 40,498,737 27 29,697,590 10,801,148
San Rafael 28,646,717 35 25,149,942 3,496,775
Sara 64,844,684 13 65,252,293 -407,609
Sta. Barbara 71,606,122 7 62,130,287 9,475,834
Tigbauan 70,656,836 9 53,314,419 17,342,416
Tubungan 35,991,845 31 32,531,069 3,460,776
Zarraga 36,409,637 30 32,026,355 4,383,282


Municipalities of Iloilo Financial Profile – Part 2

2007 Income Income Rank Growth Income Rank
Ajuy 59,423,610 9 Incomplete
Alimodian 45,918,570 18 15.1% 17
Anilao Incomplete Incomplete
Badiangan 30,805,230 32 18.6% 9
Balasan 37,960,210 27 12.4% 21
Banate 39,967,420 23 15.7% 15
Barotac Nuevo 59,362,520 10 20.6% 6
Barotac Viejo 50,826,380 17 17.2% 13
Batad 30,718,470 33 0.8% 27
Bingawan Incomplete Incomplete
Cabatuan 56,566,440 12 22.4% 3
Calinog 62,682,830 8 Incomplete
Carles 53,055,710 15 13.6% 18
Concepcion 44,009,120 20 Incomplete
Dingle 52,097,030 16 17.0% 14
Dueñas 40,200,690 22 Incomplete
Dumangas 68,437,720 4 Incomplete
Estancia 56,296,120 13 12.6% 19
Guimbal 37,618,220 28 11.6% 23
Igbaras 39,870,010 24 17.9% 12
Janiuay 66,969,620 7 18.1% 10
Lambunao 69,437,120 3 19.6% 7
Leganes 38,778,080 26 19.1% 8
Lemery 34,259,990 30 Incomplete
Leon Incomplete Incomplete
Maasin Incomplete Incomplete
Miag-ao 66,983,900 6 12.5% 20
Mina 42,311,570 21 9.8% 25
New Lucena 36,086,380 29 -2.3% 28
Oton 81,794,380 1 15.6% 16
Pavia 67,078,290 5 4.8% 26
Pototan 71,803,720 2 11.4% 24
San Dionisio 38,829,380 25 20.9% 4
San Enrique 44,420,640 19 106.8% 1
San Joaquin 58,276,650 11 20.7% 5
San Miguel Incomplete Incomplete
San Rafael Incomplete Incomplete
Sara Incomplete Incomplete
Sta. Barbara Incomplete Incomplete
Tigbauan 56,225,360 14 25.7% 2
Tubungan 30,505,310 34 18.0% 11
Zarraga 32,605,360 31 11.7% 22

*incomplete data means the town/municipality was not able to pass their financial statements to COA on time.
Source: Annual Financial Report for Local Government Units, Commission on Audit

Further Reading: