<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Explore Iloilo &#187; iloilo flood control project</title>
	<atom:link href="http://www.exploreiloilo.com/tag/iloilo-flood-control-project/feed" rel="self" type="application/rss+xml" />
	<link>http://www.exploreiloilo.com</link>
	<description>Your Gateway to Western Visayas</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:05:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Jaro Floodway August 2011 Updates</title>
		<link>http://www.exploreiloilo.com/jaro-floodway-august-2011.html</link>
		<comments>http://www.exploreiloilo.com/jaro-floodway-august-2011.html#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:29:49 +0000</pubDate>
		<dc:creator>Marcos</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Projects and Proposals]]></category>
		<category><![CDATA[Iloilo]]></category>
		<category><![CDATA[Iloilo City]]></category>
		<category><![CDATA[iloilo flood control project]]></category>
		<category><![CDATA[Jaro]]></category>
		<category><![CDATA[jaro-floodway]]></category>
		<category><![CDATA[La Paz]]></category>

		<guid isPermaLink="false">http://www.exploreiloilo.com/?p=6538</guid>
		<description><![CDATA[After years of construction, the 4.75km Jaro Floodway has finally served its purpose of minimizing the flooding problem of Iloilo City. As seen from th]]></description>
			<content:encoded><![CDATA[<p>After years of construction, the 4.75km Jaro Floodway has finally served its purpose of minimizing the flooding problem of Iloilo City. As seen from the photos during our &#8220;inspection&#8221; of the actual site, we can see how effective the Jaro Floodway has been to divert flood waters from the Jaro River during the rainy season in Iloilo City. The flooding problem in Jaro and La Paz districts of Iloilo City and Pavia town used to be a major perennial problem among residents and business owners but now, residents have noticed a significant decrease of flooding incidents in the area. The uplifting development is seen to open vast, once flood prone areas in Jaro District and Pavia to additional developments especially with the construction of the Metro Iloilo Circumferential Road, a section of which will pass beside the Jaro Floodway.</p>
<p style="text-align: center;"><em><img src="http://farm7.static.flickr.com/6133/5998941908_611c013af1.jpg" alt="5998941908 611c013af1 Jaro Floodway August 2011 Updates"  title="Jaro Floodway August 2011 Updates" /></em><br />
<em>View of the Jaro Floodway in action at Brgy. Buhang, Jaro District</em></p>
<p>Read the rest of <a href="http://www.exploreiloilo.com/jaro-floodway-august-2011.html">Jaro Floodway August 2011 Updates</a> (<a href="http://www.exploreiloilo.com/jaro-floodway-august-2011.html#comments">19 comments</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exploreiloilo.com/jaro-floodway-august-2011.html/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Jaro Floodway (Iloilo Flood Control Project) &#8211; 04/10 update</title>
		<link>http://www.exploreiloilo.com/jaro-floodway-iloilo-flood-control-project-0410-update.html</link>
		<comments>http://www.exploreiloilo.com/jaro-floodway-iloilo-flood-control-project-0410-update.html#comments</comments>
		<pubDate>Fri, 23 Apr 2010 07:00:06 +0000</pubDate>
		<dc:creator>Marcos</dc:creator>
				<category><![CDATA[Projects and Proposals]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flood control]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[Iloilo 2010 Updates]]></category>
		<category><![CDATA[Iloilo April 2010 Updates]]></category>
		<category><![CDATA[Iloilo City]]></category>
		<category><![CDATA[iloilo flood]]></category>
		<category><![CDATA[iloilo flood control project]]></category>
		<category><![CDATA[Jaro]]></category>
		<category><![CDATA[jaro-floodway]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Pavia]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[roads]]></category>

		<guid isPermaLink="false">http://www.exploreiloilo.com/?p=4958</guid>
		<description><![CDATA[Here&#8217;s an update of the Jaro Floodway, which is a component of the Iloilo Flood Control Project. The Jaro Floodway is basically a new artificial r]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an update of the Jaro Floodway, which is a component of the Iloilo Flood Control Project. The Jaro Floodway is basically a new artificial river or waterway built to address the flooding problem in Iloilo City by providing an escape channel of floodwaters from where the Aganan and Tigum Rivers meet in Pavia direct to the Iloilo Strait.Â  The excavation works along the whole floodway is almost complete and all the 6 bridges are already being used (with the temporary land crossings removed).</p>
<p><img src="http://farm3.static.flickr.com/2682/4470166121_d90ab1412c.jpg" alt="4470166121 d90ab1412c Jaro Floodway (Iloilo Flood Control Project) &ndash; 04/10 update"  title="Jaro Floodway (Iloilo Flood Control Project) &ndash; 04/10 update" /></p>
<p><img src="http://farm5.static.flickr.com/4051/4470167483_4bced60fbf.jpg" alt="4470167483 4bced60fbf Jaro Floodway (Iloilo Flood Control Project) &ndash; 04/10 update"  title="Jaro Floodway (Iloilo Flood Control Project) &ndash; 04/10 update" /></p>
<p>The contractors are currently on the process of improving the river walls with concrete on important areas like near the bridges and vetiver grass on most parts.</p>
<p><img src="http://farm5.static.flickr.com/4060/4470944514_fe27450f7b.jpg" alt="4470944514 fe27450f7b Jaro Floodway (Iloilo Flood Control Project) &ndash; 04/10 update"  title="Jaro Floodway (Iloilo Flood Control Project) &ndash; 04/10 update" /></p>
<p><img src="http://farm5.static.flickr.com/4031/4470944818_433f42aa80.jpg" alt="4470944818 433f42aa80 Jaro Floodway (Iloilo Flood Control Project) &ndash; 04/10 update"  title="Jaro Floodway (Iloilo Flood Control Project) &ndash; 04/10 update" /><img src="http://farm3.static.flickr.com/2765/4470944960_d93c9d84ed.jpg" alt="4470944960 d93c9d84ed Jaro Floodway (Iloilo Flood Control Project) &ndash; 04/10 update"  title="Jaro Floodway (Iloilo Flood Control Project) &ndash; 04/10 update" /></p>
<p><img src="http://farm5.static.flickr.com/4069/4470167075_375660bcc4.jpg" alt="4470167075 375660bcc4 Jaro Floodway (Iloilo Flood Control Project) &ndash; 04/10 update"  title="Jaro Floodway (Iloilo Flood Control Project) &ndash; 04/10 update" /></p>
<p>This is the part where the Jaro Floodway meets the Iloilo Strait:</p>
<p><img src="http://farm3.static.flickr.com/2696/4470167689_56976ae1d4.jpg" alt="4470167689 56976ae1d4 Jaro Floodway (Iloilo Flood Control Project) &ndash; 04/10 update"  title="Jaro Floodway (Iloilo Flood Control Project) &ndash; 04/10 update" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://farm5.static.flickr.com/4066/4470946082_abcbc505f8.jpg" alt="4470946082 abcbc505f8 Jaro Floodway (Iloilo Flood Control Project) &ndash; 04/10 update"  title="Jaro Floodway (Iloilo Flood Control Project) &ndash; 04/10 update" /></p>
<p>There is are two parallel roads at each side of the Jaro Flooway. The new route provides direct access from Pavia to McArthur Highway in Jaro, and all the way to the Coastal Road in La Paz. It&#8217;s still not certain if both of these roads will be paved once the  floodway is complete.</p>
<p><img src="http://farm3.static.flickr.com/2741/4470166355_6907e7605b.jpg" alt="4470166355 6907e7605b Jaro Floodway (Iloilo Flood Control Project) &ndash; 04/10 update"  title="Jaro Floodway (Iloilo Flood Control Project) &ndash; 04/10 update" /><img src="http://farm3.static.flickr.com/2771/4470166779_b21e28a635.jpg" alt="4470166779 b21e28a635 Jaro Floodway (Iloilo Flood Control Project) &ndash; 04/10 update"  title="Jaro Floodway (Iloilo Flood Control Project) &ndash; 04/10 update" /></p>
<p>A lot of the vetiver grass looks like it&#8217;s about to wither (if it hasn&#8217;t already) because of the harsh dry season.</p>
<p><img src="http://farm3.static.flickr.com/2781/4470166931_260dd36210.jpg" alt="4470166931 260dd36210 Jaro Floodway (Iloilo Flood Control Project) &ndash; 04/10 update"  title="Jaro Floodway (Iloilo Flood Control Project) &ndash; 04/10 update" /><img src="http://farm5.static.flickr.com/4072/4470945554_1722bc335e.jpg" alt="4470945554 1722bc335e Jaro Floodway (Iloilo Flood Control Project) &ndash; 04/10 update"  title="Jaro Floodway (Iloilo Flood Control Project) &ndash; 04/10 update" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exploreiloilo.com/jaro-floodway-iloilo-flood-control-project-0410-update.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iloilo Development Updates November 2009 Part 2 &#8211; Developments in La Paz and Jaro, Coal fired Powerplant</title>
		<link>http://www.exploreiloilo.com/iloilo-development-updates-november-2009-part-2-commercial-developments-in-la-paz-and-jaro-coal-fired-powerplant.html</link>
		<comments>http://www.exploreiloilo.com/iloilo-development-updates-november-2009-part-2-commercial-developments-in-la-paz-and-jaro-coal-fired-powerplant.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 07:43:59 +0000</pubDate>
		<dc:creator>Marcos</dc:creator>
				<category><![CDATA[Projects and Proposals]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[boulevard]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal fired power plant]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[districts]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flood control]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Gaisano Capital]]></category>
		<category><![CDATA[Green Mango]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Iloilo City]]></category>
		<category><![CDATA[iloilo flood]]></category>
		<category><![CDATA[iloilo flood control project]]></category>
		<category><![CDATA[iloilo river]]></category>
		<category><![CDATA[inasal]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Jaro]]></category>
		<category><![CDATA[Jaro Plaza]]></category>
		<category><![CDATA[La Paz]]></category>
		<category><![CDATA[lopez]]></category>
		<category><![CDATA[mall]]></category>
		<category><![CDATA[Mang Inasal]]></category>
		<category><![CDATA[mansion]]></category>
		<category><![CDATA[Nelly Garden]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[plaza]]></category>
		<category><![CDATA[Plazas]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[Tagbak]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[UP]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[west visayas state university]]></category>

		<guid isPermaLink="false">http://www.exploreiloilo.com/iloilo-development-updates-november-2009-part-2-commercial-developments-in-la-paz-and-jaro-coal-fired-powerplant.html</guid>
		<description><![CDATA[Jaro and La Paz Districts are not spared by the pattern of new developments sprouting all over the city. This is just the beginning for Jaro and La Paz beca]]></description>
			<content:encoded><![CDATA[<p>Jaro and La Paz Districts are not spared by the pattern of new developments sprouting all over the city. This is just the beginning for Jaro and La Paz because after the completion of the <a href="http://www.exploreiloilo.com">Iloilo</a> Flood Control Project next year, vast land areas will be opened up to accommodate bigger investments in these flood prone districts of Iloilo City.</p>
<p><strong>100MW Coal Fired Power Plant in Brgy. Ingore La Paz</strong></p>
<p><img style="display: block; float: none; margin-left: auto; margin-right: auto" src="http://farm3.static.flickr.com/2537/4093760661_1ac14438f2.jpg" alt="4093760661 1ac14438f2 Iloilo Development Updates November 2009 Part 2   Developments in La Paz and Jaro, Coal fired Powerplant"  title="Iloilo Development Updates November 2009 Part 2   Developments in La Paz and Jaro, Coal fired Powerplant" /></p>
<p>Read the rest of <a href="http://www.exploreiloilo.com/iloilo-development-updates-november-2009-part-2-commercial-developments-in-la-paz-and-jaro-coal-fired-powerplant.html">Iloilo Development Updates November 2009 Part 2 &#8211; Developments in La Paz and Jaro, Coal fired Powerplant</a> (<a href="http://www.exploreiloilo.com/iloilo-development-updates-november-2009-part-2-commercial-developments-in-la-paz-and-jaro-coal-fired-powerplant.html#comments">8 comments</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exploreiloilo.com/iloilo-development-updates-november-2009-part-2-commercial-developments-in-la-paz-and-jaro-coal-fired-powerplant.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Iloilo November 2009 Updates Part 1 of 3- Commercial Developments in Mandurriao</title>
		<link>http://www.exploreiloilo.com/iloilo-november-2009-updates-part-1-of-3-commercial-developments-in-mandurriao.html</link>
		<comments>http://www.exploreiloilo.com/iloilo-november-2009-updates-part-1-of-3-commercial-developments-in-mandurriao.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 10:23:20 +0000</pubDate>
		<dc:creator>Marcos</dc:creator>
				<category><![CDATA[Projects and Proposals]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Constructions]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flood control]]></category>
		<category><![CDATA[Gaisano Capital]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Iloilo City]]></category>
		<category><![CDATA[iloilo flood]]></category>
		<category><![CDATA[iloilo flood control project]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Jaro]]></category>
		<category><![CDATA[kapideco]]></category>
		<category><![CDATA[La Paz]]></category>
		<category><![CDATA[Mandurriao]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Projects and Constructions]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[SM City Iloilo]]></category>
		<category><![CDATA[Smallville]]></category>
		<category><![CDATA[Smallville 21]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[the avenue]]></category>
		<category><![CDATA[UP]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.exploreiloilo.com/iloilo-november-2009-updates-part-1-of-3-commercial-developments-in-mandurriao.html</guid>
		<description><![CDATA[With Iloilo City&#8217;s political climate sizzling, it seems developments are also sprouting in all corners of the city. 2010 is a year to watch for in]]></description>
			<content:encoded><![CDATA[<p>With Iloilo City&#8217;s political climate sizzling, it seems developments are also sprouting in all corners of the city. 2010 is a year to watch for in Iloilo City not only because of the elections / change of leadership but also because it&#8217;s the year that the Iloilo Flood Control Project and Coal-fired Power Plant in La Paz are expected to be completed, solving two of Iloilo City&#8217;s major problems: Flooding and (insufficient, unreliable, expensive) Power. The first part of this month&#8217;s development update will feature projects and constructions along Diversion Road (Benigno Aquino Avenue), in Mandurriao District.</p>
<p><strong>Smallville 21</strong></p>
<p style="text-align: center;"><img src="http://farm3.static.flickr.com/2550/4093754817_27988d753c.jpg" alt="4093754817 27988d753c Iloilo November 2009 Updates Part 1 of 3  Commercial Developments in Mandurriao"  title="Iloilo November 2009 Updates Part 1 of 3  Commercial Developments in Mandurriao" /></p>
<p>An 8-storey hotel is in the works in Smallville Complex &#8211; Smallville 21, another development by the owner/s of Century 21,Â  Highway 21 hotels and Club 21 Restobar. Smallville 21 is located in front of The Avenue Complex, beside Pirates Bar.</p>
<p>Read the rest of <a href="http://www.exploreiloilo.com/iloilo-november-2009-updates-part-1-of-3-commercial-developments-in-mandurriao.html">Iloilo November 2009 Updates Part 1 of 3- Commercial Developments in Mandurriao</a> (<a href="http://www.exploreiloilo.com/iloilo-november-2009-updates-part-1-of-3-commercial-developments-in-mandurriao.html#comments">12 comments</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exploreiloilo.com/iloilo-november-2009-updates-part-1-of-3-commercial-developments-in-mandurriao.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Iloilo Updates August 2009 Part 1- Iloilo Flood Control Project</title>
		<link>http://www.exploreiloilo.com/iloilo-updates-august-2009-part-1-iloilo-flood-control-project.html</link>
		<comments>http://www.exploreiloilo.com/iloilo-updates-august-2009-part-1-iloilo-flood-control-project.html#comments</comments>
		<pubDate>Sun, 02 Aug 2009 20:57:48 +0000</pubDate>
		<dc:creator>Marcos</dc:creator>
				<category><![CDATA[Projects and Proposals]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[boulevard]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Contruction]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flood control]]></category>
		<category><![CDATA[frank]]></category>
		<category><![CDATA[iloilo boulevard]]></category>
		<category><![CDATA[Iloilo City]]></category>
		<category><![CDATA[iloilo flood]]></category>
		<category><![CDATA[iloilo flood control project]]></category>
		<category><![CDATA[iloilo river]]></category>
		<category><![CDATA[Jaro]]></category>
		<category><![CDATA[La Paz]]></category>
		<category><![CDATA[Mandurriao]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[typhoon frank]]></category>
		<category><![CDATA[UP]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.exploreiloilo.com/iloilo-updates-august-2009-part-1-iloilo-flood-control-project.html</guid>
		<description><![CDATA[<em>Buhang Bridge and the ongoing contruction of the Jaro Floodway</em>
As Iloilo is currently experiencing heavy rains and expecting the same weather conditi]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; float: none; margin-left: auto; margin-right: auto" src="http://farm3.static.flickr.com/2440/3768132169_2f42d6b3e7.jpg" alt="3768132169 2f42d6b3e7 Iloilo Updates August 2009 Part 1  Iloilo Flood Control Project"  title="Iloilo Updates August 2009 Part 1  Iloilo Flood Control Project" /></p>
<p align="center"><em>Buhang Bridge and the ongoing contruction of the Jaro Floodway</em></p>
<p>As <a href="http://www.exploreiloilo.com">Iloilo</a> is currently experiencing heavy rains and expecting the same weather condition for the week ahead, <a href="http://www.exploreiloilo.com">Explore Iloilo</a> starts its regular postings with fresh updates of the <a href="http://www.exploreiloilo.com/iloilo-flood-control-project-2.html">Iloilo Flood Control Project</a> (IFCP), the metro&#8217;s P5.58 billion solution to perennial flooding in the Iloilo City and outlying areas (hopefully this project will be able to prevent another &#8220;Typhoon Frank scenario&#8221; from wrecking havoc to the city ever again).<br />
Read the rest of <a href="http://www.exploreiloilo.com/iloilo-updates-august-2009-part-1-iloilo-flood-control-project.html">Iloilo Updates August 2009 Part 1- Iloilo Flood Control Project</a> (<a href="http://www.exploreiloilo.com/iloilo-updates-august-2009-part-1-iloilo-flood-control-project.html#comments">7 comments</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exploreiloilo.com/iloilo-updates-august-2009-part-1-iloilo-flood-control-project.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Iloilo flood control project targetted for completion by 2010</title>
		<link>http://www.exploreiloilo.com/iloilo-flood-control-project-targetted-for-completion-by-2010.html</link>
		<comments>http://www.exploreiloilo.com/iloilo-flood-control-project-targetted-for-completion-by-2010.html#comments</comments>
		<pubDate>Wed, 20 May 2009 19:00:00 +0000</pubDate>
		<dc:creator>Marcos</dc:creator>
				<category><![CDATA[Projects and Proposals]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flood control]]></category>
		<category><![CDATA[iloilo flood]]></category>
		<category><![CDATA[iloilo flood control project]]></category>
		<category><![CDATA[iloilo river]]></category>
		<category><![CDATA[Jaro]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[UP]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[western visayas]]></category>

		<guid isPermaLink="false">http://www.exploreiloilo.com/iloilo-flood-control-project-targetted-for-completion-by-2010.html</guid>
		<description><![CDATA[The over-all accomplishments of the two on-going contract packages of the Iloilo Flood Control Project (IFC) are now placed at around 80 percent, as of]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://farm4.static.flickr.com/3397/3255086611_4fd574a829.jpg" alt="3255086611 4fd574a829 Iloilo flood control project targetted for completion by 2010"  title="Iloilo flood control project targetted for completion by 2010" /></p>
<p>The over-all accomplishments of the two on-going contract packages of the Iloilo Flood Control Project (IFC) are now placed at around 80 percent, as of April 2009.</p>
<p>This was disclosed by Engr. Jose Al Fruto, Assistant Project Manager of the IFC during a recent press conference called by the Office of the Presidential Adviser for Regional Development 6 (OPARD 6) in coordination with the Philippine Information Agency 6.</p>
<p>Read the rest of <a href="http://www.exploreiloilo.com/iloilo-flood-control-project-targetted-for-completion-by-2010.html">Iloilo flood control project targetted for completion by 2010</a> (<a href="http://www.exploreiloilo.com/iloilo-flood-control-project-targetted-for-completion-by-2010.html#comments">3 comments</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exploreiloilo.com/iloilo-flood-control-project-targetted-for-completion-by-2010.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Iloilo City/Pavia/Santa Barbara &#8211; December 2008 Updates Part 1 of 3</title>
		<link>http://www.exploreiloilo.com/iloilo-citypaviasanta-barbara-december-2008-updates-part-1-of-3.html</link>
		<comments>http://www.exploreiloilo.com/iloilo-citypaviasanta-barbara-december-2008-updates-part-1-of-3.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 09:46:45 +0000</pubDate>
		<dc:creator>Marcos</dc:creator>
				<category><![CDATA[Projects and Proposals]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Biscocho]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[Cabatuan]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flood control]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[iloilo airport]]></category>
		<category><![CDATA[Iloilo City]]></category>
		<category><![CDATA[iloilo flood]]></category>
		<category><![CDATA[iloilo flood control project]]></category>
		<category><![CDATA[Jaro]]></category>
		<category><![CDATA[La Paz]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[new iloilo airport]]></category>
		<category><![CDATA[Pavia]]></category>
		<category><![CDATA[pension house]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[rennovation]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Ungka]]></category>
		<category><![CDATA[UP]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.exploreiloilo.com/?p=999</guid>
		<description><![CDATA[Following the transfer of the Iloilo Airport to Santa Barbara, developments in its vicinity and towns along the road leading to the airport have been on]]></description>
			<content:encoded><![CDATA[<p>Following the transfer of the Iloilo Airport to Santa Barbara, developments in its vicinity and towns along the road leading to the airport have been on the upswing.  Accordingly, the first installment of this month&rsquo;s 3-part development update will be focused on the Iloilo City-Santa Barbara road and some recent construction activities along this highway.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://farm4.static.flickr.com/3086/3090834069_d25ee014d3.jpg" alt="3090834069 d25ee014d3 Iloilo City/Pavia/Santa Barbara   December 2008 Updates Part 1 of 3"  title="Iloilo City/Pavia/Santa Barbara   December 2008 Updates Part 1 of 3" /></p>
<p>Read the rest of <a href="http://www.exploreiloilo.com/iloilo-citypaviasanta-barbara-december-2008-updates-part-1-of-3.html">Iloilo City/Pavia/Santa Barbara &#8211; December 2008 Updates Part 1 of 3</a> (<a href="http://www.exploreiloilo.com/iloilo-citypaviasanta-barbara-december-2008-updates-part-1-of-3.html#comments">3 comments</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exploreiloilo.com/iloilo-citypaviasanta-barbara-december-2008-updates-part-1-of-3.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Iloilo Projects and Contructions May 2008 Update</title>
		<link>http://www.exploreiloilo.com/iloilo-projects-and-contructions-may-2008-update.html</link>
		<comments>http://www.exploreiloilo.com/iloilo-projects-and-contructions-may-2008-update.html#comments</comments>
		<pubDate>Fri, 09 May 2008 07:00:36 +0000</pubDate>
		<dc:creator>Marcos</dc:creator>
				<category><![CDATA[Projects and Proposals]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[amigo]]></category>
		<category><![CDATA[ateneo]]></category>
		<category><![CDATA[ateneo de iloilo]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[convention center]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flood control]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[iloilo airport]]></category>
		<category><![CDATA[iloilo business park]]></category>
		<category><![CDATA[iloilo flood]]></category>
		<category><![CDATA[iloilo flood control project]]></category>
		<category><![CDATA[inasal]]></category>
		<category><![CDATA[Jaro]]></category>
		<category><![CDATA[Mandurriao]]></category>
		<category><![CDATA[Mang Inasal]]></category>
		<category><![CDATA[megaworld]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[new iloilo airport]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[old airport]]></category>
		<category><![CDATA[philippine economic zone authority]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[proposed]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[saviour international hospital]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[UP]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.exploreiloilo.com/?p=943</guid>
		<description><![CDATA[Here&#8217;s a list of ongoing and proposed developments around the metro including some major infrastructures, commercial, and residential estab]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a list of ongoing and proposed developments around the metro including some major infrastructures, commercial, and residential establishments.</p>
<p><strong>Amigo Rennovation</strong></p>
<p><img src="http://farm3.static.flickr.com/2370/2475941110_f7c9cccec6.jpg" alt="2475941110 f7c9cccec6 Iloilo Projects and Contructions May 2008 Update"  title="Iloilo Projects and Contructions May 2008 Update" /><br />
Read the rest of <a href="http://www.exploreiloilo.com/iloilo-projects-and-contructions-may-2008-update.html">Iloilo Projects and Contructions May 2008 Update</a> (<a href="http://www.exploreiloilo.com/iloilo-projects-and-contructions-may-2008-update.html#comments">30 comments</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exploreiloilo.com/iloilo-projects-and-contructions-may-2008-update.html/feed</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Iloilo Flood Control Project: April 2008 Update</title>
		<link>http://www.exploreiloilo.com/iloilo-flood-control-project-april-2008-updat.html</link>
