<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Explore Iloilo &#187; megaworld</title>
	<atom:link href="http://www.exploreiloilo.com/tag/megaworld/feed" rel="self" type="application/rss+xml" />
	<link>http://www.exploreiloilo.com</link>
	<description>Your Gateway to Western Visayas</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:05:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Megaworld&#8217;s Iloilo Business Park Project Overview</title>
		<link>http://www.exploreiloilo.com/megaworlds-iloilo-business-park-project-overview.html</link>
		<comments>http://www.exploreiloilo.com/megaworlds-iloilo-business-park-project-overview.html#comments</comments>
		<pubDate>Sat, 07 May 2011 21:00:37 +0000</pubDate>
		<dc:creator>Marcos</dc:creator>
				<category><![CDATA[Projects and Proposals]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[central business district]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[convention center]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Iloilo]]></category>
		<category><![CDATA[iloilo business park]]></category>
		<category><![CDATA[Iloilo City]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[megaworld]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[philippine economic zone authority]]></category>
		<category><![CDATA[Richmonde]]></category>
		<category><![CDATA[Richmonde Hotel Iloilo]]></category>
		<category><![CDATA[Richmonde Park Hotel]]></category>
		<category><![CDATA[Richmonde Tower]]></category>

		<guid isPermaLink="false">http://www.exploreiloilo.com/?p=6270</guid>
		<description><![CDATA[Here&#8217;s a design sketch of Iloilo Business Park&#8217;s road layout and master plan:

Originally posted in Iloilo Business Park Breaks Ground; I]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a design sketch of Iloilo Business Park&#8217;s road layout and master plan:</p>
<p><img src="http://farm6.static.flickr.com/5182/5694582176_66105e35fd.jpg" alt="5694582176 66105e35fd Megaworlds Iloilo Business Park Project Overview"  title="Megaworlds Iloilo Business Park Project Overview" /></p>
<p>Originally posted in <a target="_blank" href="../../iloilo-business-park-breaks-ground-initial-plans-revealed.html"><strong><strong>Iloilo Business Park Breaks Ground; Initial Plans Revealed</strong></strong></a>:</p>
<blockquote><p><strong>Iloilo Business Park Project Overview</strong></p>
<ul>
<li>54.5 hectares total land area, the largest IT park yet of publicly-listed Megaworld Corporation</li>
<li>P18B investment by Megaworld over the next 10 years</li>
<li>P2.5 billion initial investment over the next two years to develop the road network</li>
<li>Expected to create 24,000 BPO seats, 200,000 square meters of commercial space, and around 35,000 jobs.</li>
<li>A six-lane highway will serve as the main artery running through the entire length of the property</li>
<li>Philippine Economic Zone Authority certified (IT) park in January  2010. BPO locators will be entitled to income tax holidays, duty-free  importation of office equipment and repatriation of earnings, among  others.</li>
</ul>
</blockquote>
<blockquote><p><strong>Richmonde Hotel Iloilo and Richmonde Tower</strong></p>
<ul>
<li>12-storey building</li>
<li>Hotel component will host 90 guest rooms, which will cater to businessmen and tourists</li>
<li>Seventh level amenities deck features play amenities such as a lap  pool, children’s pool and fitness center, while the business center on  the same level will include meeting rooms and a conference room.</li>
<li>Richmonde Tower will occupy the second to sixth floors of the hotel,  offering more than 9,000 square meters of prime office space for BPO  locators.</li>
<li>Projected completion in the last quarter of 2012</li>
</ul>
<p><strong>Festive Walk</strong></p>
<ul>
<li>Two kilometers total length, which will be the longest shopping and dining strip in the Philippines</li>
<li>Initial 200 meter section of the Festival Walk will be opened alongside Richmonde Hotel Iloilo and Richmonde Tower</li>
</ul>
<p><strong>Le Grand Richmonde Hotel</strong></p>
<ul>
<li>High-end Hotel counterpart of Richmonde Hotel Iloilo with convention facilities</li>
<li>Construction to begin after the completion of Richmonde Hotel Iloilo</li>
</ul>
<p><strong>Two Addt’l BPO Towers</strong></p>
<ul>
<li>Five storey twin towers</li>
<li>Construction to begin after the completion of Richmonde Hotel Iloilo and Richmonde Tower</li>
</ul>
</blockquote>
<p style="text-align: center;"><a target="_blank" href="http://farm6.static.flickr.com/5145/5694009491_404ffe35ed_o.jpg" target="_new" rel="lightbox[6270]" title="Megaworld's Iloilo Business Park Project Overview"><img src="http://farm6.static.flickr.com/5145/5694009491_d7a13f4604.jpg" alt="5694009491 d7a13f4604 Megaworlds Iloilo Business Park Project Overview"  title="Megaworlds Iloilo Business Park Project Overview" /><br />
Click Photo to Zoom In</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exploreiloilo.com/megaworlds-iloilo-business-park-project-overview.html/feed</wfw:commentRss>
		<slash:comments>134</slash:comments>
		</item>
		<item>
		<title>Iloilo Business Park Breaks Ground; Initial Plans Revealed</title>
		<link>http://www.exploreiloilo.com/iloilo-business-park-breaks-ground-initial-plans-revealed.html</link>
		<comments>http://www.exploreiloilo.com/iloilo-business-park-breaks-ground-initial-plans-revealed.html#comments</comments>
		<pubDate>Fri, 06 May 2011 21:32:14 +0000</pubDate>
		<dc:creator>Marcos</dc:creator>
				<category><![CDATA[Projects and Proposals]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[central business district]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[convention center]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Iloilo]]></category>
		<category><![CDATA[iloilo business park]]></category>
		<category><![CDATA[Iloilo City]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[megaworld]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[philippine economic zone authority]]></category>
		<category><![CDATA[Richmonde]]></category>
		<category><![CDATA[Richmonde Hotel Iloilo]]></category>
		<category><![CDATA[Richmonde Park Hotel]]></category>
		<category><![CDATA[Richmonde Tower]]></category>

		<guid isPermaLink="false">http://www.exploreiloilo.com/iloilo-business-park-breaks-ground-initial-plans-revealed.html</guid>
		<description><![CDATA[Megaworld has revealed more intriguing details about their “Iloilo Business Park” development in Iloilo City during the groundbreaking ceremo]]></description>
			<content:encoded><![CDATA[<p>Megaworld has revealed more intriguing details about their “Iloilo Business Park” development in Iloilo City during the groundbreaking ceremonies on May 6, 2011. The company said they will be investing P18B to develop the property over the span of ten years to transform the 54.5 hectare “old airport” lot into Iloilo City’s new central business district. The figure does not include investments from locators opening up shop in the property.</p>
<p style="text-align: center;"><em><img src="http://farm6.static.flickr.com/5265/5693690297_f0cdaf9f76.jpg" alt="5693690297 f0cdaf9f76 Iloilo Business Park Breaks Ground; Initial Plans Revealed"  title="Iloilo Business Park Breaks Ground; Initial Plans Revealed" /><br />
Ground Breaking Ceremony of Richmonde Hotel Iloilo and Richmonde Tower on May 6, 2011</em></p>
<p>Read the rest of <a href="http://www.exploreiloilo.com/iloilo-business-park-breaks-ground-initial-plans-revealed.html">Iloilo Business Park Breaks Ground; Initial Plans Revealed</a> (<a href="http://www.exploreiloilo.com/iloilo-business-park-breaks-ground-initial-plans-revealed.html#comments">18 comments</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exploreiloilo.com/iloilo-business-park-breaks-ground-initial-plans-revealed.html/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Richmonde Hotel Iloilo and Richmonde Tower Render Released</title>
		<link>http://www.exploreiloilo.com/richmonde-hotel-iloilo-and-richmonde-tower-renders-released.html</link>
		<comments>http://www.exploreiloilo.com/richmonde-hotel-iloilo-and-richmonde-tower-renders-released.html#comments</comments>
		<pubDate>Fri, 06 May 2011 04:34:50 +0000</pubDate>
		<dc:creator>Marcos</dc:creator>
				<category><![CDATA[Projects and Proposals]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[Iloilo]]></category>
		<category><![CDATA[iloilo business park]]></category>
		<category><![CDATA[megaworld]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Richmonde]]></category>
		<category><![CDATA[Richmonde Hotel Iloilo]]></category>
		<category><![CDATA[Richmonde Tower]]></category>

		<guid isPermaLink="false">http://www.exploreiloilo.com/richmonde-hotel-iloilo-and-richmonde-tower-renders-released.html</guid>
		<description><![CDATA[Here’s another sneak peak of Richmonde Hotel Iloilo and Richmonde Tower, Megaworld’s first projects to be started within the Iloilo Business Par]]></description>
			<content:encoded><![CDATA[<p>Here’s another sneak peak of Richmonde Hotel Iloilo and Richmonde Tower, Megaworld’s first projects to be started within the Iloilo Business Park. The architectural render was released during the groundbreaking ceremonies last May 6, 2011 at the property site. According to Megaworld officials, both projects are <strong>slated for completion in the last quarter at 2013</strong>.</p>
<p><img src="http://farm4.static.flickr.com/3100/5692436298_b07a2bdf99.jpg" alt="5692436298 b07a2bdf99 Richmonde Hotel Iloilo and Richmonde Tower Render Released"  title="Richmonde Hotel Iloilo and Richmonde Tower Render Released" /></p>
<p>The <strong>12-storey Richmonde</strong> Hotel Iloilo and Richmonde Tower will host 90 guest rooms and full-service amenities, which will occupy the ground level and 7th to 12th floor. In addition, The Richmonde Tower will occupy the second to sixth floors of the hotel, offering more than <strong>9,000 square meters of prime office space for BPO locators</strong>. Its seventh-level amenities deck features play amenities such as a lap pool, children’s pool and fitness center, while the business center on the same level will include meeting rooms and a conference room.</p>
<p>Richmonde Hotel Iloilo is the third project of Megaworld under this hotel brand. The hotel is projected to serve businessmen and tourists who flock annually to witness Iloilo City’s historic and colorful festivals.</p>
<p>After the completion of the Richmonde Hotel, another hotel catering to the high-end market and a convention center will be developed. The newer and more upscale hotel is named &#8220;Le Grand Richmonde Hotel.&#8221;</p>
<p>At 54.5 hectares, Iloilo Business Park is the largest IT park yet of publicly-listed Megaworld Corporation, the country’s #1 business process outsourcing (BPO) office landlord. The master plan for the entire community includes hotels, BPO office towers, a convention center, a skills training center and retail components.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exploreiloilo.com/richmonde-hotel-iloilo-and-richmonde-tower-renders-released.html/feed</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Richmonde Park Hotel to rise in Iloilo Business Park</title>
		<link>http://www.exploreiloilo.com/highend-richmonde-park-hotel-rise-iloilo-business-park.html</link>
		<comments>http://www.exploreiloilo.com/highend-richmonde-park-hotel-rise-iloilo-business-park.html#comments</comments>
		<pubDate>Mon, 02 May 2011 16:38:03 +0000</pubDate>
		<dc:creator>Marcos</dc:creator>
				<category><![CDATA[Projects and Proposals]]></category>
		<category><![CDATA[high end]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Iloilo]]></category>
		<category><![CDATA[iloilo business park]]></category>
		<category><![CDATA[Iloilo City]]></category>
		<category><![CDATA[Mandurriao]]></category>
		<category><![CDATA[megaworld]]></category>
		<category><![CDATA[Richmonde Park Hotel]]></category>

		<guid isPermaLink="false">http://www.exploreiloilo.com/?p=6240</guid>
		<description><![CDATA[A high-end hotel under the Richmonde Chain will be among the first establishments to rise in the much awaited Iloilo Business Park located in Mandurria]]></description>
			<content:encoded><![CDATA[<p>A high-end hotel under the Richmonde Chain will be among the first establishments to rise in the much awaited Iloilo Business Park located in Mandurriao District, Iloilo City. Just recently, a sneak peak of the interiors of this upcoming hotel was released by, hotel design firm, Gettys. Design Sketches of Richmonde Park Hotel Iloilo include the main lobby, lobby lounge, full service restaurant, and the grand ballroom. From  initial impressions, the proposed hotel looks elegant and luxurious with its generous open spaces and indulgent decor. According to <a target="_blank" href="http://www.gettys.com/portfolio/on%20the%20boards" target="_blank">Gettys Website</a>, the design was inpired by “one of the region&#8217;s most profitable harvests &#8211; the surgarcane.”</p>
<p style="text-align: center;"><em><img src="http://farm6.static.flickr.com/5188/5680260894_4b4eecd826.jpg" alt="5680260894 4b4eecd826 Richmonde Park Hotel to rise in Iloilo Business Park"  title="Richmonde Park Hotel to rise in Iloilo Business Park" /></em><em><br />
Richmonde Hotel Iloilo &#8211; Main Lobby (screen grab from </em><a target="_blank" href="http://www.gettys.com/portfolio/on%20the%20boards" target="_blank"><em>Gettys Website</em></a><em>)</em></p>
<p>Read the rest of <a href="http://www.exploreiloilo.com/highend-richmonde-park-hotel-rise-iloilo-business-park.html">Richmonde Park Hotel to rise in Iloilo Business Park</a> (<a href="http://www.exploreiloilo.com/highend-richmonde-park-hotel-rise-iloilo-business-park.html#comments">12 comments</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exploreiloilo.com/highend-richmonde-park-hotel-rise-iloilo-business-park.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Iloilo Business Park Groundbreaking Set on May 6, 2011</title>
		<link>http://www.exploreiloilo.com/iloilo-business-park-groundbreaking-set-on-may-6-2011.html</link>
		<comments>http://www.exploreiloilo.com/iloilo-business-park-groundbreaking-set-on-may-6-2011.html#comments</comments>
		<pubDate>Fri, 15 Apr 2011 09:51:47 +0000</pubDate>
		<dc:creator>Marcos</dc:creator>
				<category><![CDATA[Projects and Proposals]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Iloilo]]></category>
		<category><![CDATA[iloilo business park]]></category>
		<category><![CDATA[Iloilo City]]></category>
		<category><![CDATA[Mandurriao]]></category>
		<category><![CDATA[megaworld]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.exploreiloilo.com/iloilo-business-park-groundbreaking-set-on-may-6-2011.html</guid>
		<description><![CDATA[Megaworld Corporation has finally set May 6, 2011 as the date for the groundbreaking of its multi-billion real estate development in Iloilo City dubbe]]></description>
			<content:encoded><![CDATA[<p>Megaworld Corporation has finally set <strong>May 6, 2011</strong> as the date for the groundbreaking of its multi-billion real estate development in Iloilo City dubbed as the “Iloilo Business Park.” According to news reports, Megaworld will be pouring in as much as P20 billion worth of investments over a 10 year period to develop their 54.4 hectare prime property in Mandurriao District, Iloilo City.</p>
<p><img src="http://farm5.static.flickr.com/4045/4470163017_8552c4474b.jpg" alt="4470163017 8552c4474b Iloilo Business Park Groundbreaking Set on May 6, 2011"  title="Iloilo Business Park Groundbreaking Set on May 6, 2011" /></p>
<p>Read the rest of <a href="http://www.exploreiloilo.com/iloilo-business-park-groundbreaking-set-on-may-6-2011.html">Iloilo Business Park Groundbreaking Set on May 6, 2011</a> (<a href="http://www.exploreiloilo.com/iloilo-business-park-groundbreaking-set-on-may-6-2011.html#comments">19 comments</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exploreiloilo.com/iloilo-business-park-groundbreaking-set-on-may-6-2011.html/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Megaworld&#8217;s Iloilo Business Park starts constructions &#8211; 04/10 update</title>
		<link>http://www.exploreiloilo.com/updates-of-megaworlds-commercial-development-in-iloilo.html</link>
		<comments>http://www.exploreiloilo.com/updates-of-megaworlds-commercial-development-in-iloilo.html#comments</comments>
		<pubDate>Sun, 11 Apr 2010 04:00:00 +0000</pubDate>
		<dc:creator>Marcos</dc:creator>
				<category><![CDATA[Projects and Proposals]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business park]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Constructions]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Iloilo 2010 Updates]]></category>
		<category><![CDATA[Iloilo April 2010 Updates]]></category>
		<category><![CDATA[iloilo business park]]></category>
		<category><![CDATA[Iloilo City]]></category>
		<category><![CDATA[La Paz]]></category>
		<category><![CDATA[Mandurriao]]></category>
		<category><![CDATA[megaworld]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[old airport]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[proposed]]></category>

		<guid isPermaLink="false">http://www.exploreiloilo.com/fresh-updates-of-megaworlds-commercial-development-in-iloilo.html</guid>
		<description><![CDATA[After the approval of Megaworld Corp.&#8217;s 54-hectare property in Mandurriao District, Iloilo City as a PEZA accredited IT Park, actual construc]]></description>
			<content:encoded><![CDATA[<p>After the approval of Megaworld Corp.&rsquo;s 54-hectare property in Mandurriao District, Iloilo City as a PEZA accredited IT Park, actual construction works on the proposed mixed-use residential/commercial complex dubbed as the &ldquo;Iloilo Business Park&rdquo; has finally started. Massive clearing and land filling activities have been spotted in the site. The development on what used to be Iloilo&rsquo;s old airport is the biggest commercial project in the City&rsquo;s history costing an initial P1.5 billion.</p>
<p><img src="http://farm5.static.flickr.com/4045/4470163017_8552c4474b.jpg" alt="4470163017 8552c4474b Megaworlds Iloilo Business Park starts constructions   04/10 update"  title="Megaworlds Iloilo Business Park starts constructions   04/10 update" /></p>
<p>Read the rest of <a href="http://www.exploreiloilo.com/updates-of-megaworlds-commercial-development-in-iloilo.html">Megaworld&#8217;s Iloilo Business Park starts constructions &#8211; 04/10 update</a> (<a href="http://www.exploreiloilo.com/updates-of-megaworlds-commercial-development-in-iloilo.html#comments">6 comments</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exploreiloilo.com/updates-of-megaworlds-commercial-development-in-iloilo.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google Earth Series: Iloilo City Part 1</title>
		<link>http://www.exploreiloilo.com/google-earth-series-iloilo-city-part-1.html</link>
		<comments>http://www.exploreiloilo.com/google-earth-series-iloilo-city-part-1.html#comments</comments>
		<pubDate>Mon, 19 May 2008 07:00:06 +0000</pubDate>
		<dc:creator>Marcos</dc:creator>
				<category><![CDATA[Local News and Economy]]></category>
		<category><![CDATA[Aerials]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[calle real]]></category>
		<category><![CDATA[central business district]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[City proper]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[department of tourism]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[Ferry]]></category>
		<category><![CDATA[fort]]></category>
		<category><![CDATA[Gaisano Capital]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Iloilo City]]></category>
		<category><![CDATA[iloilo river]]></category>
		<category><![CDATA[Jaro]]></category>
		<category><![CDATA[La Paz]]></category>
		<category><![CDATA[mall]]></category>
		<category><![CDATA[Mandurriao]]></category>
		<category><![CDATA[megaworld]]></category>
		<category><![CDATA[Molo]]></category>
		<category><![CDATA[museo]]></category>
		<category><![CDATA[natural harbor]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[old airport]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[Plazas]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[river wharf]]></category>
		<category><![CDATA[robinsons place]]></category>
		<category><![CDATA[RORO]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[terminals]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[urbanization]]></category>

		<guid isPermaLink="false">http://www.exploreiloilo.com/?p=970</guid>
		<description><![CDATA[Now that hi-res images of Iloilo City can be accessed in Google Earth, let&#8217;s tour around the prominent and interesting landmarks around the city]]></description>
			<content:encoded><![CDATA[<p>Now that hi-res images of Iloilo City can be accessed in Google Earth, let&#8217;s tour around the prominent and interesting landmarks around the city.</p>
<p>From well &#8230; space, Iloilo looks quite messy compared to other cities in the country. This could be owed to the fact that Iloilo is an old city and no careful urban planning was done during waves of urbanization over the decades. Urban development is densest in the city proper, which then stretches either inland or southwards. Although, quite dense there are still large spaces of land, mostly utilized for fishponds or saltbeds, in between or just beside the dense areas.</p>
<p><img src="http://farm3.static.flickr.com/2086/2494982214_c0d37a4d2a.jpg" alt="2494982214 c0d37a4d2a Google Earth Series: Iloilo City Part 1"  title="Google Earth Series: Iloilo City Part 1" /></p>
<p>One such area is the area around the airport in Mandurriao, where majority of the land there is owned by a few individuals/families and development <strong>was</strong> limited because of proximity to the airport. Another is the area near the Jaro River, found at the northern and eastern portions, which has a low desirability for development because the area gets easily flooded whenever the river overspills during heavy rains.</p>
<p><strong>Iloilo Seaports</strong></p>
<p><img src="http://farm4.static.flickr.com/3220/2501372295_5bbb911310.jpg" alt="2501372295 5bbb911310 Google Earth Series: Iloilo City Part 1"  title="Google Earth Series: Iloilo City Part 1" /><br />
The hive of Iloilo&#8217;s seaport operations in the Iloilo River Wharf, a natural harbor considered as one of the safest in the world. Docked at the river wharf are cargo ships and along it are ferry and RORO terminals servicing the Iloilo-Bacolod, Guimaras, Palawan Routes. Near the mouth of the River is the Domestic Port and further south is the Fort San Pedro. Iloilo&#8217;s International Port is located in La Paz District, at the northeastern part of the City.</p>
<p><strong>Iloilo City Proper</strong></p>
<p><img src="http://farm3.static.flickr.com/2201/2502200544_d1c84db72c.jpg?v=1211124726" alt=" Google Earth Series: Iloilo City Part 1"  title="Google Earth Series: Iloilo City Part 1" /></p>
<p>This is a part of the Downtown of Iloilo City, the other parts are inconveniently covered by clouds. Dominating the cityscape of Iloilo are its malls, which reflects the city&#8217;s consumer driven economy. Robinsons Place is the largest mall in the city proper followed by Marymart Center, which is composed of three buildings connected by bridges. Near Marymart are: SM Delgado, Amigo, and The Atrium (not shown in picture). Calle Real is the old shopping district of Iloilo City and the hive of downtown Iloilo. It&#8217;s a great place to look for inexpensive buys.</p>
<p><img src="http://farm3.static.flickr.com/2317/2502200404_3e28245fdd.jpg?v=0" alt=" Google Earth Series: Iloilo City Part 1"  title="Google Earth Series: Iloilo City Part 1" /></p>
<p>This is one of the Provincial Gov&#8217;t lots in the city. At the far right is the Iloilo Provincial Capitol. Beside it is the Old Rehabilitation Center (Square-shaped building), Museo Iloilo (Green Roof), and the Department of Tourism (White Roof) regional Office. The large building at the left side is the Hall of Justice and the white building in front of it is Castle Hotel.</p>
<p><strong>Diversion Road Area</strong></p>
<p><img src="http://farm3.static.flickr.com/2369/2501372795_992efec687.jpg" alt="2501372795 992efec687 Google Earth Series: Iloilo City Part 1"  title="Google Earth Series: Iloilo City Part 1" /></p>
<p>The area surrounding Benigno Aquino Jr. Ave. (more commonly known as Diversion road) looks like its mostly composed of idle land, fishponds, and salt beds. It&#8217;s actually a prime space in Iloilo and will be the future Central Business District of the City. This satellite photo was shot in 2005 and you could still see a plane in the airport terminal. It&#8217;s closed now after the new airport in Santa Barbara was completed and the old airport lot was bought by Megaworld Corp, one of the country&#8217;s largest property developers. Other prominent places in the area is SM City, Iloilo&#8217;s largest mall and Smallville, a complex of restaurants, coffee shops, hotels, bars, and clubs.</p>
<p><img src="http://farm3.static.flickr.com/2184/2501373497_e375c54383.jpg?v=0" alt=" Google Earth Series: Iloilo City Part 1"  title="Google Earth Series: Iloilo City Part 1" /></p>
<p>In case you&#8217;re wondering low long SM City&#8217;s length is, well its 200 meters. </p>
<p><strong>Molo District</strong></p>
<p><img src="http://farm3.static.flickr.com/2366/2502200940_0fab502713.jpg?v=0" alt=" Google Earth Series: Iloilo City Part 1"  title="Google Earth Series: Iloilo City Part 1" /></p>
<p>This is Molo. The building shaped like a cross in the right side is ofcourse the Molo Church and infront of it is the Molo Public Plaza. The subdivision in the upper left with the swimming pools is Southville.</p>
<p><strong>Jaro District</strong></p>
<p><img src="http://farm4.static.flickr.com/3189/2501373205_08a4036341.jpg?v=0" alt=" Google Earth Series: Iloilo City Part 1"  title="Google Earth Series: Iloilo City Part 1" /></p>
<p>This is Jaro District, the most populous district of the city. The cross-shaped building is the Jaro Church and infront of it is, yes you&#8217;ve guessed it, the Jaro Plaza</p>
<p><strong>La Paz District</strong></p>
<p><img src="http://farm3.static.flickr.com/2101/2501373335_5eca985f24.jpg?v=0" alt=" Google Earth Series: Iloilo City Part 1"  title="Google Earth Series: Iloilo City Part 1" /></p>
<p>This is La Paz District. I decided to post this picture instead of the plaza-church area. The big building is Gaisano Capital Mall.</p>
<p>During the next post, I&#8217;ll be posting the different schools and hospitals in Iloilo City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exploreiloilo.com/google-earth-series-iloilo-city-part-1.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Iloilo Projects and Contructions May 2008 Update</title>
		<link>http://www.exploreiloilo.com/iloilo-projects-and-contructions-may-2008-update.html</link>
		<comments>http://www.exploreiloilo.com/iloilo-projects-and-contructions-may-2008-update.html#comments</comments>
		<pubDate>Fri, 09 May 2008 07:00:36 +0000</pubDate>
		<dc:creator>Marcos</dc:creator>
				<category><![CDATA[Projects and Proposals]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[amigo]]></category>
		<category><![CDATA[ateneo]]></category>
		<category><![CDATA[ateneo de iloilo]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[convention center]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flood control]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[iloilo airport]]></category>
		<category><![CDATA[iloilo business park]]></category>
		<category><![CDATA[iloilo flood]]></category>
		<category><![CDATA[iloilo flood control project]]></category>
		<category><![CDATA[inasal]]></category>
		<category><![CDATA[Jaro]]></category>
		<category><![CDATA[Mandurriao]]></category>
		<category><![CDATA[Mang Inasal]]></category>
		<category><![CDATA[megaworld]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[new iloilo airport]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[old airport]]></category>
		<category><![CDATA[philippine economic zone authority]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[proposed]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[saviour international hospital]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[UP]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.exploreiloilo.com/?p=943</guid>
		<description><![CDATA[Here&#8217;s a list of ongoing and proposed developments around the metro including some major infrastructures, commercial, and residential estab]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a list of ongoing and proposed developments around the metro including some major infrastructures, commercial, and residential establishments.</p>
<p><strong>Amigo Rennovation</strong></p>
